Layer cakes
| Cakes | ||||
| Flavors | Fillings | Frostings | ||
| Vanilla | Strawberry | Buttercream Flavors: |
Strawberry | |
| Chocolate | Raspberry | Raspberry | ||
| Lemon | Lemon | Lemon | ||
| Coconut | Apple | Cinnamon Apple | ||
| Apple Spice | Banana | Caramel | ||
| Pumpkin Pie | Pumpkin | Chocolate Ganache | ||
| Toffee Pudding | Caramel | Chocolate Mint | ||
| Guinness | Chocolate Moose | Bailey’s | ||
| Vanilla Custard | Whipped Cream | |||
| Peanut Butter | Cream Cheese | |||
| Marshmallow | Meringue | |||
| Choose any combination of cake, filling(s), and frosting flavors. | ||||
| Number Size Serves of Layers |
Pricing | |||
| Fruit Filling | Non-Fruit Filling | |||
| 6″ | 8 – 10 | Two | 24.99 | 21.99 |
| 9″ | 10 – 12 | Two | 27.99 | 25.99 |
| 6″ | 8 – 10 | Three | 32.99 | 30.99 |
| 9″ | 10 – 12 | Three | 36.99 | 34.99 |
| For chopped nuts, chocolate curls, or toasted coconut, add $1.00 | ||||
Please place your order seven days in advance of your event.
(FREE) Local Delivery up to 10 mi from Bolingbrook or Pick-Up ONLY