Layer cakes
Cakes | ||||
Flavors | Fillings | Frosting Flavors | ||
Vanilla | Strawberry | Non-Buttercream: | Buttercream: |
|
Chocolate | Raspberry | Whipped Cream | Strawberry | |
Lemon | Lemon | Cream Cheese | Raspberry | |
Lemon Coconut | Pineapple | Meringue | Lemon | |
Coconut | Apple | Non-Dairy: | Pineapple | |
Apple Spice | Mango | Meringue | Mango | |
Pumpkin Pie | Pumpkin | Vegan: | Apple Spice | |
Toffee Pudding | Caramel | Plant-based Buttercream | Caramel | |
Choc. Guinness | Choc. Mousse | Chocolate Ganache | ||
Vanilla Custard | Chocolate Mint | |||
Peanut Butter | Bailey’s | |||
Marshmallow | ||||
Choose any combination of cake, filling(s), and frosting flavors. | ||||
Size | Serves | Number of Layers | Pricing | |
Fruit Filling | Non-Fruit Filling | |||
6″ | 6 – 8 | Two | 25.99 | 23.99 |
9″ | 10 – 15 | Two | 30.99 | 28.99 |
6″ | 6 – 8 | Three | 35.99 | 33.99 |
9″ | 10 – 15 | Three | 40.99 | 38.99 |
12″ | 35 – 40 | Three | 60.99 | 58.99 |
For chopped nuts, chocolate curls, or toasted coconut, add $2.00 |
Please place your order ten days in advance of your event.
(FREE) Local Delivery up to 10 mi from Bolingbrook or Pick-Up ONLY